德國Diebold TSF薄壁型熱縮刀柄
HSK-E25 DIN 69893-1
可快速、安全地夾持圓柱直柄刀具,單邊壁厚3mm, 有效避干涉,非常適合深腔加工!
- ? 刀柄精細動平衡 G2,5, 25,000 U/min
- ? 對稱結構,適用于高速加工
- ? 精度超過DIN標準的要求
適用于主軸速度超過25000U/min的高速加工機床。完全旋轉對稱,扭矩通過錐部和端面摩擦傳遞,所有刀柄均達到精細動平衡<1gmm/kg。通過冷卻液管提供內部冷卻液。HSK Form E適用于主軸轉速>25000rpm的機器。所有錐度都經過精細平衡,達到<1gmm/kg。HSK A/B和E型刀具可以配備冷卻液管,直接通過主軸和刀具供應冷卻液。
技術圖紙及參數
訂貨號 | 錐度 | d1 | d2 | d3 | l1 | 有效長度A | KMR冷卻液管螺紋 | NL | g | HSS | V | 轉速rpm |
72.556.501.010 | HSKE25 | 3 | 9 | 12,5 | 23 | 45 | - | 33 | M6 | - | 8 | 50000 |
72.556.501.013 | HSKE25 | 3 | 9 | 13,5 | 25 | 55 | √ | 43 | M5 | - | 10 | 50000 |
72.556.501.015 | HSKE25 | 3 | 9 | 15 | 25 | 70 | - | 58 | M6 | - | 10 | 50000 |
72.556.501.040 | HSKE25 | 4 | 10 | 13,5 | 20 | 45 | - | 33 | M6 | - | 4 | 50000 |
72.556.501.043 | HSKE25 | 4 | 10 | 14,5 | 20 | 55 | √ | 43 | M5 | - | 13 | 50000 |
72.556.501.045 | HSKE25 | 4 | 10 | 16 | 20 | 70 | - | 58 | M6 | - | 15 | 50000 |
72.556.501.070 | HSKE25 | 5 | 11 | 14,5 | 20 | 45 | - | 33 | M6 | - | 3 | 50000 |
72.556.501.100 | HSKE25 | 6 | 12 | 15,5 | 36 | 45 | - | 33 | - | - | 50000 | |
72.556.501.105 | HSKE25 | 6 | 12 | 18 | 36 | 70 | - | 58 | M5 | - | 10 | 50000 |
72.556.501.113 | HSKE25 | 6 | 12 | 15,5 | 36 | 68 | √ | 55 | M5 | - | 13 | 46000 |
72.556.501.200 | HSKE25 | 8 | 14 | 18 | 36 | 50 | - | 38 | - | - | 46000 | |
72.556.501.205 | HSKE25 | 8 | 14 | 18 | 36 | 70 | - | 59 | M6 | - | 7 | 46000 |
72.556.501.300 | HSKE25 | 10 | 16 | 19 | 42 | 50 | - | 40 | - | - | 46000 | |
72.556.501.305 | HSKE25 | 10 | 16 | 19 | 42 | 70 | - | 60 | M8 | - | 5 | 46000 |
*
*
- *
- *
- *看不清,換一張